MPH
$\text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1}$
- MPH
- Standard Constants
- Standard Units
- Angle Units
- Solid Angle Units
- Time Units
- Length Units
- Speed Units
- Area Units
- Volume Units
- Mass Units
- Force Units
- Presure Units
- Energy Units
- Power Units
- Thermodynamic Units
- Photometric Units
- Sepcialized Units
- Charge Units
- Current Units
- Electromotive Units
- Inductance Units
- Resistance Units
- Conductance Units
- Capacitance Units
- Magnetic Flux Units
- Magnetic Flux Density Units
- Magnetic Specialized Units
- Equivalent dimensional quantities
Standard Constants
Name | Quantity | Product |
---|---|---|
hyperfine transition | $3.3093474372 \times 10^{13}$ $[\text{h}^{-1}]$ | $\Delta\nu_\text{Cs}\cdot 2^{4}3^{2}5^{2}$ |
light speed | $6.706166293843951 \times 10^{8}$ $[\text{mi}\cdot \text{h}^{-1}]$ | $\text{c}\cdot \text{ft}^{-1}2^{-1}3\cdot 5\cdot 11^{-1}$ |
Planck | $2.030462715950712 \times 10^{-36}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}]$ | $\hbar\cdot \text{ft}^{-2}\text{lb}^{-1}2^{-6}11^{-2}$ |
Planck reduced | $3.2315817800735083 \times 10^{-37}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}]$ | $\hbar\cdot \text{ft}^{-2}\text{lb}^{-1}\tau^{-1}2^{-6}11^{-2}$ |
electron mass | $2.00827533796(62) \times 10^{-30}$ $[\text{lb}]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\text{lb}^{-1}2$ |
molar mass | $1.0$ $[\text{lb}\cdot \text{lb-mol}^{-1}]$ | $1$ |
Boltzmann | $8.4615956484(26) \times 10^{-23}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\cdot^\circ\text{R}^{-1}]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{ft}^{-2}\text{lb}^{-1}2^{2}5^{6}11^{-2}$ |
vacuum permeability | $1.7214532710813804 \times 10^{-9}$ $[\text{lb}\cdot \text{mi}\cdot \text{C}^{-2}]$ | $\text{ft}^{-1}\text{lb}^{-1}\tau\cdot 2^{-11}3^{-1}5^{-8}11^{-1}$ |
rationalization | $1.0$ $[\mathbb{1}]$ | $1$ |
Lorentz | $1.0$ $[\mathbb{1}]$ | $1$ |
luminous efficacy | $0.017198446999173198$ $[\text{lb}^{-1}\text{mi}^{-2}\text{h}^{3}\text{lm}]$ | $\text{K}_\text{cd}\cdot \text{ft}^{2}\text{lb}\cdot 2^{-2}3^{-4}5^{-4}11^{2}$ |
gravity | $1.0$ $[\mathbb{1}]$ | $1$ |
radian | $1.0$ $[\mathbb{1}]$ | $1$ |
turn | $6.283185307179586$ $[\mathbb{1}]$ | $\tau$ |
spat | $12.566370614359172$ $[\mathbb{1}]$ | $\tau\cdot 2$ |
Dalton | $3.6608619907(11) \times 10^{-27}$ $[\text{lb}]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{lb}^{-1}2$ |
proton mass | $3.6875001308(12) \times 10^{-27}$ $[\text{lb}]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \text{lb}^{-1}2$ |
Planck mass | $4.798216(53) \times 10^{-8}$ $[\text{lb}]$ | $\text{lb}^{-1}\text{m}_\text{P}$ |
Newton gravitation | $9.41304(21) \times 10^{-14}$ $[\text{lb}^{-1}\text{mi}^{3}\text{h}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{ft}^{-3}\text{lb}\cdot \text{m}_\text{P}^{-2}\tau^{-1}2^{-7}3\cdot 5\cdot 11^{-3}$ |
Gauss gravitation | $0.0007167541235297278$ $[\text{h}^{-1}]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-10}3^{-5}5^{-3}$ |
Einstein gravitation | $1.169695(26) \times 10^{-47}$ $[\text{lb}^{-1}\text{mi}^{-1}\text{h}^{2}]$ | $\hbar\cdot \text{c}^{-3}\text{ft}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}2^{-1}3^{-3}5^{-3}11$ |
Hartree | $4.8095290379950(92) \times 10^{-17}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot \text{ft}^{-2}\text{lb}^{-1}2^{-1}3^{2}5^{2}11^{-2}$ |
Rydberg | $1.7660509056829(34) \times 10^{10}$ $[\text{mi}^{-1}]$ | $\text{R}_{\infty}\cdot \text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Bohr radius | $3.28815474443(50) \times 10^{-14}$ $[\text{mi}]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \text{ft}^{-1}\tau^{-1}2^{-6}3^{-1}5^{-1}11^{-1}$ |
electron radius | $1.75098694014(80) \times 10^{-18}$ $[\text{mi}]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\text{ft}^{-1}\tau^{-1}2^{-6}3^{-1}5^{-1}11^{-1}$ |
Avogadro | $2.73159710074(84) \times 10^{26}$ $[\text{lb-mol}^{-1}]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot \text{lb}\cdot 2^{-1}$ |
Molar gas | $23113.67014072397$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\cdot^\circ\text{R}^{-1}\text{lb-mol}^{-1}]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{ft}^{-2}2\cdot 5^{6}11^{-2}$ |
Stefan-Boltzmann | $555.60158674(68)$ $[\text{lb}\cdot \text{h}^{-3}\cdot^\circ\text{R}^{-4}]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{lb}^{-1}\tau^{5}2^{24}3^{-3}5^{21}$ |
radiation density | $3.3139744074(41) \times 10^{-6}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}\cdot^\circ\text{R}^{-4}]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{ft}\cdot \text{lb}^{-1}\tau^{5}2^{27}3^{-4}5^{20}11$ |
vacuum permittivity | $1.2916835381571635 \times 10^{-9}$ $[\text{lb}^{-1}\text{mi}^{-3}\text{h}^{2}\text{C}^{2}]$ | $\text{c}^{-2}\text{ft}^{3}\text{lb}\cdot \tau^{-1}2^{13}3^{-1}5^{6}11^{3}$ |
electrostatic | $6.16075603622543 \times 10^{7}$ $[\text{lb}\cdot \text{mi}^{3}\text{h}^{-2}\text{C}^{-2}]$ | $\text{c}^{2}\text{ft}^{-3}\text{lb}^{-1}2^{-14}3\cdot 5^{-6}11^{-3}$ |
magnetostatic | $1.3698889869715708 \times 10^{-10}$ $[\text{lb}\cdot \text{mi}\cdot \text{C}^{-2}]$ | $\text{ft}^{-1}\text{lb}^{-1}2^{-12}3^{-1}5^{-8}11^{-1}$ |
Biot-Savart | $1.3698889869715708 \times 10^{-10}$ $[\text{lb}\cdot \text{mi}\cdot \text{C}^{-2}]$ | $\text{ft}^{-1}\text{lb}^{-1}2^{-12}3^{-1}5^{-8}11^{-1}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $[\text{C}]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $4.3765010495(17) \times 10^{7}$ $[\text{C}\cdot \text{lb-mol}^{-1}]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \text{lb}\cdot \tau^{-1/2}2^{5/2}5^{7/2}$ |
vacuum impedance | $1.1544351902953367$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\text{C}^{-2}]$ | $\text{c}\cdot \text{ft}^{-2}\text{lb}^{-1}\tau\cdot 2^{-12}5^{-7}11^{-2}$ |
conductance quantum | $0.0252845811723(39)$ $[\text{lb}^{-1}\text{mi}^{-2}\text{h}\cdot \text{C}^{2}]$ | $\text{c}^{-1}\alpha\cdot \text{ft}^{2}\text{lb}\cdot \tau^{-1}2^{14}5^{7}11^{2}$ |
Klitzing | $79.099589840(12)$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\text{C}^{-2}]$ | $\text{c}\cdot \alpha^{-1}\text{ft}^{-2}\text{lb}^{-1}\tau\cdot 2^{-13}5^{-7}11^{-2}$ |
Josephson | $1.57813942788(12) \times 10^{17}$ $[\text{lb}^{-1}\text{mi}^{-2}\text{h}\cdot \text{C}]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\text{ft}^{2}\text{lb}\cdot \tau^{-1/2}2^{21/2}5^{7/2}11^{2}$ |
magnetic flux quantum | $6.33657573175(49) \times 10^{-18}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\text{C}^{-1}]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\text{ft}^{-2}\text{lb}^{-1}\tau^{1/2}2^{-21/2}5^{-7/2}11^{-2}$ |
magneton | $1.28905751180(49) \times 10^{-26}$ $[\text{mi}^{2}\text{h}^{-1}\text{C}]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\text{ft}^{-2}\tau^{-3/2}2^{-9/2}5^{7/2}11^{-2}$ |
Loschmidt | $1.1198988030953485 \times 10^{35}$ $[\text{mi}^{-3}]$ | $\text{k}_\text{B}^{-1}\text{ft}^{3}\text{T}_0^{-1}\text{atm}\cdot 2^{15}3^{3}5^{3}11^{3}$ |
Wien wavelength | $3.24106562744(10) \times 10^{-6}$ $[\text{mi}\cdot ^\circ\text{R}]$ | |
Wien frequency | $1.17578515113(36) \times 10^{14}$ $[\text{h}^{-1}\cdot^\circ\text{R}^{-1}]$ | |
Eddington | $5.632(42) \times 10^{52}$ $[\text{lb}]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{lb}^{-1}\text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $4.383692(97) \times 10^{30}$ $[\text{lb}]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{lb}^{-1}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $4.184647(92) \times 10^{27}$ $[\text{lb}]$ | $\hbar^{-1}\text{c}^{-1}\text{lb}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau$ |
Earth mass | $1.316637(29) \times 10^{25}$ $[\text{lb}]$ | $\hbar^{-1}\text{c}^{-1}\text{lb}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau$ |
g-force | $78972.66463851108$ $[\text{mi}\cdot \text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{3}3^{3}5^{3}11^{-1}$ |
Earth radius | $3961.5000421(40)$ $[\text{mi}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}2^{-5}3^{-1}5^{-1}11^{-1}$ |
great circle | $24890.8388590(25)$ $[\text{mi}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-1}5^{-1}11^{-1}$ |
nautical mile | $1.1523536509(12)$ $[\text{mi}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-10}3^{-4}5^{-3}11^{-1}$ |
Hubble | $7.894(49) \times 10^{-15}$ $[\text{h}^{-1}]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-6}3^{-2}5^{-4}$ |
cosmological | $2.863(42) \times 10^{-46}$ $[\text{mi}^{-2}]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\text{ft}^{2}\tau^{2}2^{-10}3^{-5}5^{-10}11^{2}$ |
Standard Units
Angle Units
Name | Quantity | Product |
---|---|---|
turn | $6.283185307179586$ $[\mathbb{1}]$ | $\tau$ |
radian | $1.0$ $[\mathbb{1}]$ | $1$ |
spatian | $3.5449077018110318$ $[\mathbb{1}]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $[\mathbb{1}]$ | $\tau\cdot 2^{-4}5^{-2}$ |
bradian | $0.02454369260617026$ $[\mathbb{1}]$ | $\tau\cdot 2^{-8}$ |
degree | $0.017453292519943295$ $[\mathbb{1}]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.0002908882086657217$ $[\mathbb{1}]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $[\mathbb{1}]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
Solid Angle Units
Name | Quantity | Product |
---|---|---|
spat | $12.566370614359172$ $[\mathbb{1}]$ | $\tau\cdot 2$ |
steradian | $1.0$ $[\mathbb{1}]$ | $1$ |
square degree | $0.0003046174197867087$ $[\mathbb{1}]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Quantity | Product |
---|---|---|
second | $0.00027777777777777783$ $[\text{h}]$ | $2^{-4}3^{-2}5^{-2}$ |
minute | $0.016666666666666666$ $[\text{h}]$ | $2^{-2}3^{-1}5^{-1}$ |
hour | $1.0$ $[\text{h}]$ | $1$ |
day | $24.0$ $[\text{h}]$ | $2^{3}3$ |
year | $8766.0$ $[\text{h}]$ | $\text{a}_\text{j}\cdot 2^{3}3$ |
Length Units
Name | Quantity | Product |
---|---|---|
angstrom | $6.213711922373338 \times 10^{-14}$ $[\text{mi}]$ | $\text{ft}^{-1}2^{-15}3^{-1}5^{-11}11^{-1}$ |
inch | $1.5782828282828283 \times 10^{-5}$ $[\text{mi}]$ | $2^{-7}3^{-2}5^{-1}11^{-1}$ |
foot | $0.0001893939393939394$ $[\text{mi}]$ | $2^{-5}3^{-1}5^{-1}11^{-1}$ |
survey foot | $0.0001893943181825757$ $[\text{mi}]$ | $\text{ft}^{-1}\text{ft}_\text{US}\cdot 2^{-5}3^{-1}5^{-1}11^{-1}$ |
yard | $0.0005681818181818183$ $[\text{mi}]$ | $2^{-5}5^{-1}11^{-1}$ |
meter | $0.0006213711922373339$ $[\text{mi}]$ | $\text{ft}^{-1}2^{-5}3^{-1}5^{-1}11^{-1}$ |
Earth meter | $0.00062227097147(62)$ $[\text{mi}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-14}3^{-1}5^{-8}11^{-1}$ |
mile | $1.0$ $[\text{mi}]$ | $1$ |
statute mile | $1.0000020000039997$ $[\text{mi}]$ | $\text{ft}^{-1}\text{ft}_\text{US}$ |
meridian mile | $1.1506873930320998$ $[\text{mi}]$ | $\text{ft}^{-1}2^{-1}3^{-4}5^{4}11^{-1}$ |
admiralty mile | $1.1515151515151516$ $[\text{mi}]$ | $2\cdot 3^{-1}11^{-1}19$ |
nautical mile | $1.1523536509(12)$ $[\text{mi}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-10}3^{-4}5^{-3}11^{-1}$ |
lunar distance | $238854.46492483892$ $[\text{mi}]$ | $\text{ft}^{-1}2^{-2}3^{2}5^{2}11^{-1}14237$ |
astronomical unit | $9.29558072730(19) \times 10^{7}$ $[\text{mi}]$ | $\text{au}\cdot \text{ft}^{-1}2^{-5}3^{-1}5^{-1}11^{-1}$ |
Jupiter distance | $4.8372442436172754 \times 10^{8}$ $[\text{mi}]$ | $\text{ft}^{-1}2\cdot 5^{5}11^{-1}259493$ |
light-year | $5.878625373183607 \times 10^{12}$ $[\text{mi}]$ | $\text{c}\cdot \text{a}_\text{j}\cdot \text{ft}^{-1}2^{2}3^{2}5\cdot 11^{-1}$ |
parsec | $1.917351157671(38) \times 10^{13}$ $[\text{mi}]$ | $\text{au}\cdot \text{ft}^{-1}\tau^{-1}2^{2}3^{3}5^{2}11^{-1}$ |
Speed Units
Name | Quantity | Product |
---|---|---|
Bubnoff | $7.08842336570082 \times 10^{-8}$ $[\text{mi}\cdot \text{h}^{-1}]$ | $\text{a}_\text{j}^{-1}\text{ft}^{-1}2^{-8}3^{-2}5^{-1}11^{-1}$ |
feet per minute | $0.011363636363636364$ $[\text{mi}\cdot \text{h}^{-1}]$ | $2^{-3}11^{-1}$ |
inches per second | $0.05681818181818182$ $[\text{mi}\cdot \text{h}^{-1}]$ | $2^{-3}5\cdot 11^{-1}$ |
kilometers per hour | $0.6213711922373338$ $[\text{mi}\cdot \text{h}^{-1}]$ | $\text{ft}^{-1}2^{-2}3^{-1}5^{2}11^{-1}$ |
feet per second | $0.6818181818181819$ $[\text{mi}\cdot \text{h}^{-1}]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
miles per hour | $1.0$ $[\text{mi}\cdot \text{h}^{-1}]$ | $1$ |
knot | $1.1523536509(12)$ $[\text{mi}\cdot \text{h}^{-1}]$ | $\text{g}_0^{-1/2}\text{ft}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-10}3^{-4}5^{-3}11^{-1}$ |
meters per second | $2.236936292054402$ $[\text{mi}\cdot \text{h}^{-1}]$ | $\text{ft}^{-1}2^{-1}3\cdot 5\cdot 11^{-1}$ |
miles per second | $3600.0$ $[\text{mi}\cdot \text{h}^{-1}]$ | $2^{4}3^{2}5^{2}$ |
Area Units
Name | Quantity | Product |
---|---|---|
barn | $3.861021585424457 \times 10^{-35}$ $[\text{mi}^{2}]$ | $\text{ft}^{-2}2^{-38}3^{-2}5^{-30}11^{-2}$ |
hectare | $0.0038610215854244572$ $[\text{mi}^{2}]$ | $\text{ft}^{-2}2^{-6}3^{-2}5^{2}11^{-2}$ |
acre | $0.0015625$ $[\text{mi}^{2}]$ | $2^{-7}5^{-1}$ |
survey acre | $0.0015625062500187496$ $[\text{mi}^{2}]$ | $\text{ft}^{-2}\text{ft}_\text{US}^{2}2^{-7}5^{-1}$ |
Volume Units
Name | Quantity | Product |
---|---|---|
liter | $2.3991275857892773 \times 10^{-13}$ $[\text{mi}^{3}]$ | $\text{ft}^{-3}2^{-18}3^{-3}5^{-6}11^{-3}$ |
gallon | $9.081685834566201 \times 10^{-13}$ $[\text{mi}^{3}]$ | $2^{-21}3^{-5}5^{-3}7\cdot 11^{-2}$ |
quart | $2.2704214586415504 \times 10^{-13}$ $[\text{mi}^{3}]$ | $2^{-23}3^{-5}5^{-3}7\cdot 11^{-2}$ |
pint | $1.1352107293207752 \times 10^{-13}$ $[\text{mi}^{3}]$ | $2^{-24}3^{-5}5^{-3}7\cdot 11^{-2}$ |
cup | $5.676053646603876 \times 10^{-14}$ $[\text{mi}^{3}]$ | $2^{-25}3^{-5}5^{-3}7\cdot 11^{-2}$ |
fluid ounce | $7.095067058254845 \times 10^{-15}$ $[\text{mi}^{3}]$ | $2^{-28}3^{-5}5^{-3}7\cdot 11^{-2}$ |
teaspoon | $1.1995637928946385 \times 10^{-15}$ $[\text{mi}^{3}]$ | $\text{ft}^{-3}2^{-21}3^{-3}5^{-8}11^{-3}$ |
tablespoon | $3.5986913786839156 \times 10^{-15}$ $[\text{mi}^{3}]$ | $\text{ft}^{-3}2^{-21}3^{-2}5^{-8}11^{-3}$ |
Mass Units
Name | Quantity | Product |
---|---|---|
gram | $0.002204622621848776$ $[\text{lb}]$ | $\text{lb}^{-1}2^{-3}5^{-3}$ |
Earth gram | $0.0022142137367(67)$ $[\text{lb}]$ | $\text{g}_0^{-3/2}\text{lb}^{-1}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $2.2046226218487757$ $[\text{lb}]$ | $\text{lb}^{-1}$ |
tonne | $2204.6226218487755$ $[\text{lb}]$ | $\text{lb}^{-1}2^{3}5^{3}$ |
ton | $2000.0$ $[\text{lb}]$ | $2^{4}5^{3}$ |
pound (mass) | $1.0$ $[\text{lb}]$ | $1$ |
ounce | $0.0625$ $[\text{lb}]$ | $2^{-4}$ |
grain | $0.00014285714285714284$ $[\text{lb}]$ | $2^{-3}5^{-3}7^{-1}$ |
slug | $32.17404855643044$ $[\text{lb}]$ | $\text{g}_0\cdot \text{ft}^{-1}$ |
slinch | $386.0885826771653$ $[\text{lb}]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{2}3$ |
hyl | $21.619962434553294$ $[\text{lb}]$ | $\text{g}_0\cdot \text{lb}^{-1}$ |
Force Units
Name | Quantity | Product |
---|---|---|
dyne | $0.17753761271151564$ $[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}]$ | $\text{ft}^{-1}\text{lb}^{-1}2^{-2}3^{3}5^{-2}11^{-1}$ |
newton | $17753.761271151558$ $[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}]$ | $\text{ft}^{-1}\text{lb}^{-1}2^{3}3^{3}5^{3}11^{-1}$ |
poundal | $2454.5454545454545$ $[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}]$ | $2^{3}3^{3}5^{3}11^{-1}$ |
pound (force) | $78972.66463851108$ $[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{3}3^{3}5^{3}11^{-1}$ |
kilopond | $174104.9229697384$ $[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}^{-1}2^{3}3^{3}5^{3}11^{-1}$ |
Presure Units
Name | Quantity | Product |
---|---|---|
pounds per square inch | $3.170349408755905 \times 10^{14}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{17}3^{7}5^{5}11$ |
pascal | $4.598203060602628 \times 10^{10}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}2^{13}3^{5}5^{5}11$ |
barye | $4.598203060602629 \times 10^{9}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}2^{12}3^{5}5^{4}11$ |
bar | $4.598203060602628 \times 10^{15}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}2^{18}3^{5}5^{10}11$ |
technical atmosphere | $4.509296804425877 \times 10^{15}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}^{-1}2^{17}3^{5}5^{9}11$ |
atmosphere | $4.659129251155613 \times 10^{15}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}\text{atm}\cdot 2^{13}3^{5}5^{5}11$ |
inch mercury | $1.5571304264191078 \times 10^{14}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}\text{in}_\text{Hg}^{-1}2^{13}3^{5}5^{5}11$ |
torr | $6.130433225204753 \times 10^{12}$ $[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}]$ | $\text{ft}\cdot \text{lb}^{-1}\text{atm}\cdot 2^{10}3^{5}5^{4}11\cdot 19^{-1}$ |
Energy Units
Name | Quantity | Product |
---|---|---|
erg | $1.1031675807752448 \times 10^{-6}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}2^{-9}3^{2}5^{-5}11^{-2}$ |
joule | $11.031675807752448$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}2^{-2}3^{2}5^{2}11^{-2}$ |
foot-pound | $14.95694406032407$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{-2}3^{2}5^{2}11^{-2}$ |
calorie | $46.18672884188165$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}3^{4}5^{3}11^{-2}43^{-1}$ |
kilocalorie | $46186.72884188165$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{3}3^{4}5^{6}11^{-2}43^{-1}$ |
mean calorie | $46.187883101499324$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}3^{4}5^{3}11^{-2}43^{-1}1.0001900224889804$ |
Earth calorie | $46.38766220(14)$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{g}_0^{-3/2}\text{ft}^{-2}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}3^{4}5^{-18}11^{-2}43^{-1}$ |
British thermal unit | $11638.859887742476$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{3}3^{2}5^{7}11^{-2}43^{-1}$ |
gas gallon | $1.3268300272026422 \times 10^{9}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{7}3^{3}5^{10}11^{-2}19\cdot 43^{-1}$ |
ton TNT | $4.6186728841881645 \times 10^{10}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{ft}^{-2}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3^{4}5^{12}11^{-2}43^{-1}$ |
electronvolt | $1.7674693213044046 \times 10^{-18}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}]$ | $\text{e}\cdot \text{ft}^{-2}\text{lb}^{-1}2^{-2}3^{2}5^{2}11^{-2}$ |
Power Units
Name | Quantity | Product |
---|---|---|
watt | $39714.03290790881$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}]$ | $\text{ft}^{-2}\text{lb}^{-1}2^{2}3^{4}5^{4}11^{-2}$ |
horsepower (Watt) | $2.9230684200848445 \times 10^{7}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}]$ | $\text{g}_0\cdot \text{ft}^{-1}\tau\cdot 2^{6}3^{7}5^{3}11^{-2}$ |
horsepower (Metric) | $2.9209621561225794 \times 10^{7}$ $[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}^{-1}2^{2}3^{5}5^{6}11^{-2}$ |
