IAU☉
$\text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1}$
- IAU☉
- Standard Constants
- Standard Units
- Angle Units
- Solid Angle Units
- Time Units
- Length Units
- Speed Units
- Area Units
- Volume Units
- Mass Units
- Force Units
- Presure Units
- Energy Units
- Power Units
- Thermodynamic Units
- Photometric Units
- Sepcialized Units
- Charge Units
- Current Units
- Electromotive Units
- Inductance Units
- Resistance Units
- Conductance Units
- Capacitance Units
- Magnetic Flux Units
- Magnetic Flux Density Units
- Magnetic Specialized Units
- Equivalent dimensional quantities
Standard Constants
Name | Quantity | Product |
---|---|---|
hyperfine transition | $7.94243384928 \times 10^{14}$ $[\text{D}^{-1}]$ | $\Delta\nu_\text{Cs}\cdot 2^{7}3^{3}5^{2}$ |
light speed | $173.1446326742(35)$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{c}\cdot \text{au}^{-1}2^{7}3^{3}5^{2}$ |
Planck | $1.286510(27) \times 10^{-81}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-1}]$ | $\hbar^{2}\text{c}\cdot \text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{35}3^{17}5^{12}$ |
Planck reduced | $2.047544(45) \times 10^{-82}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-1}]$ | $\hbar^{2}\text{c}\cdot \text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-4}2^{35}3^{17}5^{12}$ |
electron mass | $4.58124(10) \times 10^{-61}$ $[\text{M}_\odot]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{29}3^{14}5^{10}$ |
molar mass | $5.02915(11) \times 10^{-34}$ $[\text{M}_\odot\cdot \text{mol}^{-1}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{25}3^{14}5^{7}$ |
Boltzmann | $2.316083(51) \times 10^{-66}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-2}\text{K}^{-1}]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{46}3^{20}5^{17}$ |
vacuum permeability | $4.224533(93) \times 10^{-48}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{C}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-2}2^{22}3^{14}5^{3}$ |
rationalization | $1.0$ $[\mathbb{1}]$ | $1$ |
Lorentz | $1.0$ $[\mathbb{1}]$ | $1$ |
luminous efficacy | $4.71247(10) \times 10^{40}$ $[\text{M}_\odot^{-1}\text{au}^{-2}\text{D}^{3}\text{lm}]$ | $\hbar^{-1}\text{c}^{-1}\text{K}_\text{cd}\cdot \text{au}^{5}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-49}3^{-23}5^{-16}$ |
gravity | $1.0$ $[\mathbb{1}]$ | $1$ |
radian | $1.0$ $[\mathbb{1}]$ | $1$ |
turn | $6.283185307179586$ $[\mathbb{1}]$ | $\tau$ |
spat | $12.566370614359172$ $[\mathbb{1}]$ | $\tau\cdot 2$ |
Dalton | $8.35109(18) \times 10^{-58}$ $[\text{M}_\odot]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{29}3^{14}5^{10}$ |
proton mass | $8.41186(19) \times 10^{-58}$ $[\text{M}_\odot]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{29}3^{14}5^{10}$ |
Planck mass | $1.094560(12) \times 10^{-38}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-1}\tau^{-3}2^{28}3^{14}5^{10}$ |
Newton gravitation | $0.0002959122087917961$ $[\text{M}_\odot^{-1}\text{au}^{3}\text{D}^{-2}]$ | $\text{k}_\text{G}^{2}\tau^{2}2^{-14}3^{-8}5^{-6}$ |
Gauss gravitation | $0.017202098964713464$ $[\text{D}^{-1}]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-7}3^{-4}5^{-3}$ |
Einstein gravitation | $8.27497346775(66) \times 10^{-12}$ $[\text{M}_\odot^{-1}\text{au}^{-1}\text{D}^{2}]$ | $\text{c}^{-4}\text{au}^{4}\text{k}_\text{G}^{2}\tau^{3}2^{-40}3^{-20}5^{-14}$ |
Hartree | $7.31361(16) \times 10^{-61}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-2}]$ | $\hbar^{2}\text{c}^{2}\text{R}_{\infty}\cdot \text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{43}3^{20}5^{14}$ |
Rydberg | $1.641646876230(33) \times 10^{18}$ $[\text{au}^{-1}]$ | $\text{R}_{\infty}\cdot \text{au}$ |
Bohr radius | $3.53733116940(55) \times 10^{-22}$ $[\text{au}]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \text{au}^{-1}\tau^{-1}2^{-1}$ |
electron radius | $1.88367676158(87) \times 10^{-26}$ $[\text{au}]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\text{au}^{-1}\tau^{-1}2^{-1}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $[\text{mol}^{-1}]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $1.394778(31) \times 10^{-42}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-2}\text{K}^{-1}\text{mol}^{-1}]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}\cdot \text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
Stefan-Boltzmann | $1.839277(41) \times 10^{-23}$ $[\text{M}_\odot\cdot \text{D}^{-3}\text{K}^{-4}]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar^{2}\text{c}^{-5}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{2}2^{61}3^{22}5^{27}$ |
radiation density | $4.249112(94) \times 10^{-25}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}\text{K}^{-4}]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar^{2}\text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{au}^{-2}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{2}2^{56}3^{19}5^{25}$ |
vacuum permittivity | $7.89593(17) \times 10^{42}$ $[\text{M}_\odot^{-1}\text{au}^{-3}\text{D}^{2}\text{C}^{2}]$ | $\hbar^{-1}\text{c}^{-3}\text{au}^{6}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{2}2^{-36}3^{-20}5^{-7}$ |
electrostatic | $1.007829(22) \times 10^{-44}$ $[\text{M}_\odot\cdot \text{au}^{3}\text{D}^{-2}\text{C}^{-2}]$ | $\hbar\cdot \text{c}^{3}\text{au}^{-6}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{35}3^{20}5^{7}$ |
magnetostatic | $3.361776(74) \times 10^{-49}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{C}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{21}3^{14}5^{3}$ |
Biot-Savart | $3.361776(74) \times 10^{-49}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{C}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{21}3^{14}5^{3}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $[\text{C}]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $96485.332183(37)$ $[\text{C}\cdot \text{mol}^{-1}]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}$ |
vacuum impedance | $7.31455(16) \times 10^{-46}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-1}\text{C}^{-2}]$ | $\hbar\cdot \text{c}^{2}\text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-2}2^{29}3^{17}5^{5}$ |
conductance quantum | $3.990595(88) \times 10^{43}$ $[\text{M}_\odot^{-1}\text{au}^{-2}\text{D}\cdot \text{C}^{2}]$ | $\hbar^{-1}\text{c}^{-2}\alpha\cdot \text{au}^{5}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{2}2^{-27}3^{-17}5^{-5}$ |
Klitzing | $5.01178(11) \times 10^{-44}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-1}\text{C}^{-2}]$ | $\hbar\cdot \text{c}^{2}\alpha^{-1}\text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-2}2^{28}3^{17}5^{5}$ |
Josephson | $2.490733(55) \times 10^{62}$ $[\text{M}_\odot^{-1}\text{au}^{-2}\text{D}\cdot \text{C}]$ | $\hbar^{-3/2}\text{c}^{-3/2}\alpha^{1/2}\text{au}^{5}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{5/2}2^{-61/2}3^{-17}5^{-17/2}$ |
magnetic flux quantum | $4.014882(89) \times 10^{-63}$ $[\text{M}_\odot\cdot \text{au}^{2}\text{D}^{-1}\text{C}^{-1}]$ | $\hbar^{3/2}\text{c}^{3/2}\alpha^{-1/2}\text{au}^{-5}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-5/2}2^{61/2}3^{17}5^{17/2}$ |
magneton | $3.5803912082(14) \times 10^{-41}$ $[\text{au}^{2}\text{D}^{-1}\text{C}]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\text{au}^{-2}\tau^{-3/2}2^{17/2}3^{3}5^{11/2}$ |
Loschmidt | $8.99514898792(54) \times 10^{58}$ $[\text{au}^{-3}]$ | $\text{k}_\text{B}^{-1}\text{au}^{3}\text{T}_0^{-1}\text{atm}$ |
Wien wavelength | $1.93704091016(60) \times 10^{-14}$ $[\text{au}\cdot \text{K}]$ | |
Wien frequency | $5.0793918529(16) \times 10^{15}$ $[\text{D}^{-1}\text{K}^{-1}]$ | |
Sackur-Tetrode | $-1.1648705244(12)$ $[\mathbb{1}]$ | |
Eddington | $1.2847(95) \times 10^{22}$ $[\text{M}_\odot]$ | $\text{c}^{3}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}^{-2}\text{k}_\text{G}^{-2}\tau^{-7/2}2^{37}3^{35/2}5^{16}$ |
solar mass | $1.0$ $[\text{M}_\odot]$ | $1$ |
Jupiter mass | $0.000954594262(68)$ $[\text{M}_\odot]$ | $\text{au}^{-3}\text{k}_\text{G}^{-2}\text{GM}_\text{J}\cdot \tau^{-2}2^{28}3^{14}5^{10}$ |
Earth mass | $3.0034896577(60) \times 10^{-6}$ $[\text{M}_\odot]$ | $\text{au}^{-3}\text{k}_\text{G}^{-2}\text{GM}_\text{E}\cdot \tau^{-2}2^{28}3^{14}5^{10}$ |
g-force | $0.4893535559126(98)$ $[\text{au}\cdot \text{D}^{-2}]$ | $\text{g}_0\cdot \text{au}^{-1}2^{14}3^{6}5^{4}$ |
Earth radius | $4.2617025856(43) \times 10^{-5}$ $[\text{au}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}$ |
great circle | $0.00026777067070(27)$ $[\text{au}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $1.2396790310(12) \times 10^{-8}$ $[\text{au}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $1.895(12) \times 10^{-13}$ $[\text{D}^{-1}]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-3}3^{-1}5^{-4}$ |
cosmological | $2.474(37) \times 10^{-30}$ $[\text{au}^{-2}]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Standard Units
Angle Units
Name | Quantity | Product |
---|---|---|
turn | $6.283185307179586$ $[\mathbb{1}]$ | $\tau$ |
radian | $1.0$ $[\mathbb{1}]$ | $1$ |
spatian | $3.5449077018110318$ $[\mathbb{1}]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $[\mathbb{1}]$ | $\tau\cdot 2^{-4}5^{-2}$ |
bradian | $0.02454369260617026$ $[\mathbb{1}]$ | $\tau\cdot 2^{-8}$ |
degree | $0.017453292519943295$ $[\mathbb{1}]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.0002908882086657217$ $[\mathbb{1}]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $[\mathbb{1}]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
Solid Angle Units
Name | Quantity | Product |
---|---|---|
spat | $12.566370614359172$ $[\mathbb{1}]$ | $\tau\cdot 2$ |
steradian | $1.0$ $[\mathbb{1}]$ | $1$ |
square degree | $0.0003046174197867087$ $[\mathbb{1}]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Quantity | Product |
---|---|---|
second | $1.1574074074074079 \times 10^{-5}$ $[\text{D}]$ | $2^{-7}3^{-3}5^{-2}$ |
minute | $0.0006944444444444445$ $[\text{D}]$ | $2^{-5}3^{-2}5^{-1}$ |
hour | $0.041666666666666664$ $[\text{D}]$ | $2^{-3}3^{-1}$ |
day | $1.0$ $[\text{D}]$ | $1$ |
year | $365.25$ $[\text{D}]$ | $\text{a}_\text{j}$ |
Length Units
Name | Quantity | Product |
---|---|---|
angstrom | $6.68458712227(13) \times 10^{-22}$ $[\text{au}]$ | $\text{au}^{-1}2^{-10}5^{-10}$ |
inch | $1.697885129056(34) \times 10^{-13}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{-2}3^{-1}$ |
foot | $2.037462154867(41) \times 10^{-12}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}$ |
survey foot | $2.037466229800(41) \times 10^{-12}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}_\text{US}$ |
yard | $6.11238646460(12) \times 10^{-12}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}\cdot 3$ |
meter | $6.68458712227(13) \times 10^{-12}$ $[\text{au}]$ | $\text{au}^{-1}$ |
Earth meter | $6.6942667674(67) \times 10^{-12}$ $[\text{au}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $1.075780017770(22) \times 10^{-8}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $1.075782169334(22) \times 10^{-8}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}_\text{US}\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $1.237886504124(25) \times 10^{-8}$ $[\text{au}]$ | $\text{au}^{-1}2^{4}3^{-3}5^{5}$ |
admiralty mile | $1.238776990159(25) \times 10^{-8}$ $[\text{au}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{6}5\cdot 19$ |
nautical mile | $1.2396790310(12) \times 10^{-8}$ $[\text{au}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $0.002569548605213(52)$ $[\text{au}]$ | $\text{au}^{-1}2^{3}3^{3}5^{3}14237$ |
astronomical unit | $1.0$ $[\text{au}]$ | $1$ |
Jupiter distance | $5.20381069836(10)$ $[\text{au}]$ | $\text{au}^{-1}2^{6}3\cdot 5^{6}259493$ |
light-year | $63241.0770843(13)$ $[\text{au}]$ | $\text{c}\cdot \text{a}_\text{j}\cdot \text{au}^{-1}2^{7}3^{3}5^{2}$ |
parsec | $206264.80624709636$ $[\text{au}]$ | $\tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | Quantity | Product |
---|---|---|
Bubnoff | $1.830140211436(37) \times 10^{-14}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{a}_\text{j}^{-1}\text{au}^{-1}$ |
feet per minute | $2.933945503009(59) \times 10^{-9}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{5}3^{2}5$ |
inches per second | $1.466972751505(29) \times 10^{-8}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{5}3^{2}5^{2}$ |
kilometers per hour | $1.604300909344(32) \times 10^{-7}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}2^{6}3\cdot 5^{3}$ |
feet per second | $1.760367301805(35) \times 10^{-7}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{7}3^{3}5^{2}$ |
miles per hour | $2.581872042648(52) \times 10^{-7}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{8}3^{2}5\cdot 11$ |
knot | $2.9752296744(30) \times 10^{-7}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{g}_0^{-1/2}\text{au}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-2}3^{-2}5^{-2}$ |
meters per second | $5.77548327364(12) \times 10^{-7}$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}2^{7}3^{3}5^{2}$ |
miles per second | $0.000929473935353(19)$ $[\text{au}\cdot \text{D}^{-1}]$ | $\text{au}^{-1}\text{ft}\cdot 2^{12}3^{4}5^{3}11$ |
Area Units
Name | Quantity | Product |
---|---|---|
barn | $4.46837049952(18) \times 10^{-51}$ $[\text{au}^{2}]$ | $\text{au}^{-2}2^{-28}5^{-28}$ |
hectare | $4.46837049952(18) \times 10^{-19}$ $[\text{au}^{2}]$ | $\text{au}^{-2}2^{4}5^{4}$ |
acre | $1.808285385364(73) \times 10^{-19}$ $[\text{au}^{2}]$ | $\text{au}^{-2}\text{ft}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $1.808292618528(73) \times 10^{-19}$ $[\text{au}^{2}]$ | $\text{au}^{-2}\text{ft}_\text{US}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | Quantity | Product |
---|---|---|
liter | $2.98692118986(18) \times 10^{-37}$ $[\text{au}^{3}]$ | $\text{au}^{-3}2^{-3}5^{-3}$ |
gallon | $1.130672666998(68) \times 10^{-36}$ $[\text{au}^{3}]$ | $\text{au}^{-3}\text{ft}^{3}2^{-6}3^{-2}7\cdot 11$ |
quart | $2.82668166750(17) \times 10^{-37}$ $[\text{au}^{3}]$ | $\text{au}^{-3}\text{ft}^{3}2^{-8}3^{-2}7\cdot 11$ |
pint | $1.413340833748(85) \times 10^{-37}$ $[\text{au}^{3}]$ | $\text{au}^{-3}\text{ft}^{3}2^{-9}3^{-2}7\cdot 11$ |
cup | $7.06670416874(43) \times 10^{-38}$ $[\text{au}^{3}]$ | $\text{au}^{-3}\text{ft}^{3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $8.83338021092(53) \times 10^{-39}$ $[\text{au}^{3}]$ | $\text{au}^{-3}\text{ft}^{3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $1.493460594931(90) \times 10^{-39}$ $[\text{au}^{3}]$ | $\text{au}^{-3}2^{-6}5^{-5}$ |
tablespoon | $4.48038178479(27) \times 10^{-39}$ $[\text{au}^{3}]$ | $\text{au}^{-3}2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | Quantity | Product |
---|---|---|
gram | $5.02915(11) \times 10^{-34}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{25}3^{14}5^{7}$ |
Earth gram | $5.05102(11) \times 10^{-34}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{g}_0^{-3/2}\text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\text{GM}_\text{E}^{3/2}2^{-2}3^{14}5^{-14}$ |
kilogram | $5.02915(11) \times 10^{-31}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{28}3^{14}5^{10}$ |
tonne | $5.02915(11) \times 10^{-28}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{31}3^{14}5^{13}$ |
ton | $4.56236(10) \times 10^{-28}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{32}3^{14}5^{13}$ |
pound (mass) | $2.281182(50) \times 10^{-31}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{28}3^{14}5^{10}$ |
ounce | $1.425739(31) \times 10^{-32}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{24}3^{14}5^{10}$ |
grain | $3.258832(72) \times 10^{-35}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-3}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{25}3^{14}5^{7}7^{-1}$ |
slug | $7.33949(16) \times 10^{-30}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-3}\text{ft}^{-1}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{28}3^{14}5^{10}$ |
slinch | $8.80738(19) \times 10^{-29}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-3}\text{ft}^{-1}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{30}3^{15}5^{10}$ |
hyl | $4.93191(11) \times 10^{-30}$ $[\text{M}_\odot]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-3}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{28}3^{14}5^{10}$ |
Force Units
Name | Quantity | Product |
---|---|---|
dyne | $2.509553(55) \times 10^{-37}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{37}3^{20}5^{9}$ |
newton | $2.509553(55) \times 10^{-32}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
poundal | $3.469581(77) \times 10^{-33}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-4}\text{ft}\cdot \text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
pound (force) | $1.116305(25) \times 10^{-31}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-4}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
kilopond | $2.461030(54) \times 10^{-31}$ $[\text{M}_\odot\cdot \text{au}\cdot \text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-4}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
Presure Units
Name | Quantity | Product |
---|---|---|
pounds per square inch | $3.872274(85) \times 10^{-6}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-2}\text{ft}^{-2}\text{lb}\cdot \text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{46}3^{22}5^{14}$ |
pascal | $5.61626(12) \times 10^{-10}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-2}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{42}3^{20}5^{14}$ |
barye | $5.61626(12) \times 10^{-11}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-2}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{41}3^{20}5^{13}$ |
bar | $5.61626(12) \times 10^{-5}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{au}^{-2}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{47}3^{20}5^{19}$ |
technical atmosphere | $5.50767(12) \times 10^{-5}$ $[\text{M}_\odot\cdot \text{au}^{-1}\text{D}^{-2}]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{au}^{-2}\text{k}_\text{G}^{-2}\text{m}_\text{P}^{-2}\tau^{-3}2^{46}3^{20}5^{18}$ |
